<!DOCTYPE html>
https://smu.zoom.us/rec/share/_PzRRtfdhT2ePWzXH0Lx2sIZMq8GwgeKTA2HAVasKvkCtHDZZRhChZdbOfmoVHVZ.ew57SCDdjbvTRiCs?startTime=1702429652000 Passcode: rdV076=w
CDCastr0.github.io/pro
This is loading the necessary libraries like readr, dplyr, tidyr, ggplot2, caret, e1071, and class.
# Load libraries
library(rmarkdown)
library(readr)
library(dplyr)
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
library(tidyr)
library(caret)
## Warning: package 'caret' was built under R version 4.3.2
## Loading required package: ggplot2
## Loading required package: lattice
library(e1071)
## Warning: package 'e1071' was built under R version 4.3.2
library(class)
library(ggplot2)
# Load data
data <- read.csv(choose.files())
# Convert categorical variables to factors
data$Attrition <- factor(data$Attrition, levels = c("No", "Yes"), labels = c(0, 1))
data$BusinessTravel <- factor(data$BusinessTravel)
data$Department <- factor(data$Department)
data$EducationField <- factor(data$EducationField)
data$Gender <- factor(data$Gender)
data$JobRole <- factor(data$JobRole)
data$MaritalStatus <- factor(data$MaritalStatus)
data$Over18 <- factor(data$Over18)
data$OverTime <- factor(data$OverTime)
# Convert factors to numeric for correlation analysis
data_numeric <- data %>%
mutate(across(where(is.factor), as.numeric))
# Remove constant variables
data_numeric <- data_numeric %>% select_if(~sd(.) != 0)
To begin, we started by analyzing the correlation between all variables. This produced a correlation matrix used to reference different variables in the selection process.
# Perform correlation analysis
correlation <- cor(data_numeric, use = "complete.obs")
# Sort the correlation with Attrition and find the top factors
sorted_correlation <- sort(correlation['Attrition',], decreasing = TRUE)
# Display the top factors (excluding Attrition itself)
sorted_correlation[sorted_correlation != 1][1:3]
## OverTime MaritalStatus JobRole
## 0.2720366 0.1970150 0.0905386
We next plotted different graphs in order to understand how the variables related to each other.
ggplot(data, aes(x = JobRole, fill = Attrition)) +
geom_bar(position = "dodge") +
labs(title = "Job Role vs Attrition", x = "Job Role", y = "Count") +
theme_minimal()
ggplot(data, aes(x = OverTime, fill = Attrition)) +
geom_bar(position = "dodge") +
labs(title = "Overtime vs Attrition", x = "Overtime", y = "Count") +
theme_minimal()
ggplot(data, aes(x = MaritalStatus, fill = Attrition)) +
geom_bar(position = "dodge") +
labs(title = "Marital Status vs Attrition", x = "Marital Status", y = "Count") +
theme_minimal()
# Visualizing correlations
#correlation_plot <- cor(data %>% select_if(is.numeric))
#ggplot(data = as.data.frame(correlation_plot), aes(x = Var1, y = Var2, fill = value)) +
geom_tile()
## geom_tile: linejoin = mitre, na.rm = FALSE
## stat_identity: na.rm = FALSE
## position_identity
# Identifying top factors for attrition
#attrition_factors <- data %>%
# group_by(attrition) %>%
# summarise_all(funs(mean(., na.rm = TRUE)))
#Analyzing the distribution of attrition across different departments
#ggplot(data, aes(x = Department, fill = Attrition)) +
# geom_bar(position = "fill") +
# labs(title = "Attrition Distribution Across Departments", x = "Department", y = "Proportion")
# Exploring the relationship between job satisfaction and attrition
#ggplot(data, aes(x = JobSatisfaction, fill = Attrition)) +
# geom_bar(position = "fill") +
# labs(title = "Job Satisfaction vs Attrition", x = "Job Satisfaction Level", y = "Proportion")
# Relationship between total working years and attrition
#ggplot(data, aes(x = TotalWorkingYears, y = after_stat(count), fill = Attrition)) +
# geom_histogram(binwidth = 1, position = "dodge") +
# labs(title = "Total Working Years vs Attrition", x = "Total Working Years", y = "Count")
# Plotting histogram of a variable (example: Age)
#ggplot(data, aes(x = Age)) + geom_histogram(bins = 30) + theme_minimal()
# Exploring relationship between two variables (example: Age and Attrition)
#ggplot(data, aes(x = Age, fill = Attrition)) + geom_histogram(bins = 30) + theme_minimal()
# Analyzing the distribution of attrition across different departments
#ggplot(data, aes(x = Department, fill = Attrition)) +
# geom_bar(position = "fill") +
# labs(title = "Attrition Distribution Across Departments", x = "Department", y = "Proportion")
# Exploring the relationship between job satisfaction and attrition
#ggplot(data, aes(x = JobSatisfaction, fill = Attrition)) +
# geom_bar(position = "fill") +
# labs(title = "Job Satisfaction vs Attrition", x = "Job Satisfaction Level", y = "Proportion")
# Relationship between total working years and attrition
#ggplot(data, aes(x = TotalWorkingYears, y = after_stat(count), fill = Attrition)) +
# geom_histogram(binwidth = 1, position = "dodge") +
# labs(title = "Total Working Years vs Attrition", x = "Total Working Years", y = "Count")
# Analyzing job role specific trends in job satisfaction
#ggplot(data, aes(x = JobRole, y = JobSatisfaction)) +
# geom_boxplot() +
# labs(title = "Job Satisfaction Across Different Job Roles", x = "Job Role", y = "Job Satisfaction Level") +
# theme(axis.text.x = element_text(angle = 45, hjust = 1))
# Job role specific attrition trends
#ggplot(data, aes(x = JobRole, fill = Attrition)) +
# geom_bar(position = "fill") +
# labs(title = "Attrition Rates Across Different Job Roles", x = "Job Role", y = "Proportion") +
# theme(axis.text.x = element_text(angle = 45, hjust = 1))
# Age distribution with respect to attrition
#ggplot(data, aes(x = Age, fill = Attrition)) +
# geom_histogram(binwidth = 1, position = "dodge") +
# labs(title = "Age Distribution vs Attrition", x = "Age", y = "Count")
# Exploring the impact of marital status on attrition
#ggplot(data, aes(x = MaritalStatus, fill = Attrition)) +
# geom_bar(position = "fill") +
# labs(title = "Marital Status vs Attrition", x = "Marital Status", y = "Proportion")
Parts of the above EDA were generated by AI and were useful in coming up with creative graphs.
Given the most highly correlated variables, we decided to proceed with a model that includes them in order to test it’s accuracy.
data$Attrition
## [1] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
## [38] 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
## [75] 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
## [112] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
## [149] 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
## [186] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
## [223] 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
## [260] 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
## [297] 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
## [334] 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
## [371] 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
## [408] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0
## [445] 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
## [482] 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0
## [519] 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
## [556] 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
## [593] 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
## [630] 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
## [667] 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0
## [704] 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0
## [741] 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
## [778] 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
## [815] 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
## [852] 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0
## Levels: 0 1
# Load the data
data <- read.csv(choose.files())
# Check the unique values in Attrition column
unique(data$Attrition)
## [1] "No" "Yes"
# Ensure Attrition is converted to a factor with correct levels
#data$Attrition <- factor(data$Attrition, levels = c("No", "Yes"))
# Convert other variables to factors
#data$OverTime <- factor(data$OverTime)
#data$JobRole <- factor(data$JobRole)
#data$MaritalStatus <- factor(data$MaritalStatus)
# Function to calculate attrition rates
#calculate_attrition_rate <- function(data, column_name) {
# data %>%
# group_by(!!sym(column_name)) %>%
# summarise(Attrition_Count = sum(Attrition == "Yes", na.rm = TRUE),
# Total_Count = n(),
# Attrition_Rate = Attrition_Count / Total_Count) %>%
# arrange(desc(Attrition_Rate))
#}
# Calculate attrition rates for Job Role, Overtime, and Marital Status
#job_role_attrition <- calculate_attrition_rate(data, "JobRole")
#overtime_attrition <- calculate_attrition_rate(data, "OverTime")
#marital_status_attrition <- calculate_attrition_rate(data, "MaritalStatus")
# Display the results
#job_role_attrition
#overtime_attrition
#marital_status_attrition
This did not yield a reliable or accurate model, so we began to search elsewhere for better variables.
# Load the data
data <- read.csv(choose.files())
# Ensure data$Attrition is a factor and check its levels
data$Attrition <- as.factor(data$Attrition)
print(levels(data$Attrition)) # Should output something like '0' and '1' or 'Yes' and 'No'
## [1] "No" "Yes"
# Identify numeric variables
numeric_vars <- sapply(data, is.numeric)
numeric_vars_names <- names(data)[numeric_vars]
# Initialize an empty data frame to store t-test results
t_test_results <- data.frame(Variable = character(),
p_value = numeric(),
mean_diff = numeric(),
stringsAsFactors = FALSE)
# Corrected code for handling variables with little or no variance within groups
for (var in numeric_vars_names) {
# Perform t-test if the variable has more than one unique value in both groups
if (length(unique(data[data$Attrition == levels(data$Attrition)[1], var])) > 1 &&
length(unique(data[data$Attrition == levels(data$Attrition)[2], var])) > 1) {
# Perform t-test
t_test <- t.test(data[[var]] ~ data$Attrition)
# Calculate mean difference
mean_diff <- abs(diff(tapply(data[[var]], data$Attrition, mean, na.rm=TRUE)))
# Append results to the data frame
t_test_results <- rbind(t_test_results,
data.frame(Variable = var,
p_value = t_test$p.value,
mean_diff = mean_diff))
}
}
# Order results by p-value
t_test_results <- t_test_results[order(t_test_results$p_value),]
# Display the results
print(t_test_results)
## Variable p_value mean_diff
## Yes11 MonthlyIncome 2.412488e-07 1.937214e+03
## Yes9 JobLevel 4.041851e-07 4.807241e-01
## Yes18 TotalWorkingYears 6.595682e-07 3.417025e+00
## Yes22 YearsInCurrentRole 1.522152e-06 1.546282e+00
## Yes8 JobInvolvement 1.997298e-06 3.593933e-01
## Yes24 YearsWithCurrManager 5.084229e-06 1.427006e+00
## Yes17 StockOptionLevel 3.860043e-05 3.468689e-01
## Yes1 Age 5.049764e-05 3.626614e+00
## Yes21 YearsAtCompany 2.563021e-04 2.108513e+00
## Yes10 JobSatisfaction 1.497265e-03 3.259295e-01
## Yes3 DistanceFromHome 1.640519e-02 1.928376e+00
## Yes20 WorkLifeBalance 1.900885e-02 1.738748e-01
## Yes6 EnvironmentSatisfaction 3.397271e-02 2.312133e-01
## Yes19 TrainingTimesLastYear 5.948323e-02 2.171233e-01
## Yes13 NumCompaniesWorked 9.788235e-02 4.182975e-01
## Yes4 Education 1.421319e-01 1.375734e-01
## Yes ID 1.636497e-01 3.230577e+01
## Yes12 MonthlyRate 1.980950e-01 8.358376e+02
## Yes16 RelationshipSatisfaction 2.639669e-01 1.188845e-01
## Yes7 HourlyRate 2.744798e-01 2.001076e+00
## Yes2 DailyRate 3.188749e-01 3.686742e+01
## Yes5 EmployeeNumber 4.978776e-01 3.749432e+01
## Yes15 PerformanceRating 6.610278e-01 1.497065e-02
## Yes14 PercentSalaryHike 6.692297e-01 1.532290e-01
## Yes23 YearsSinceLastPromotion 8.983165e-01 3.962818e-02
Given these results, we began to proceed with the new model.
# Load the data
train_data <- read.csv(choose.files())
test_data <- read.csv(choose.files())
str(train_data)
## 'data.frame': 870 obs. of 36 variables:
## $ ID : int 1 2 3 4 5 6 7 8 9 10 ...
## $ Age : int 32 40 35 32 24 27 41 37 34 34 ...
## $ Attrition : chr "No" "No" "No" "No" ...
## $ BusinessTravel : chr "Travel_Rarely" "Travel_Rarely" "Travel_Frequently" "Travel_Rarely" ...
## $ DailyRate : int 117 1308 200 801 567 294 1283 309 1333 653 ...
## $ Department : chr "Sales" "Research & Development" "Research & Development" "Sales" ...
## $ DistanceFromHome : int 13 14 18 1 2 10 5 10 10 10 ...
## $ Education : int 4 3 2 4 1 2 5 4 4 4 ...
## $ EducationField : chr "Life Sciences" "Medical" "Life Sciences" "Marketing" ...
## $ EmployeeCount : int 1 1 1 1 1 1 1 1 1 1 ...
## $ EmployeeNumber : int 859 1128 1412 2016 1646 733 1448 1105 1055 1597 ...
## $ EnvironmentSatisfaction : int 2 3 3 3 1 4 2 4 3 4 ...
## $ Gender : chr "Male" "Male" "Male" "Female" ...
## $ HourlyRate : int 73 44 60 48 32 32 90 88 87 92 ...
## $ JobInvolvement : int 3 2 3 3 3 3 4 2 3 2 ...
## $ JobLevel : int 2 5 3 3 1 3 1 2 1 2 ...
## $ JobRole : chr "Sales Executive" "Research Director" "Manufacturing Director" "Sales Executive" ...
## $ JobSatisfaction : int 4 3 4 4 4 1 3 4 3 3 ...
## $ MaritalStatus : chr "Divorced" "Single" "Single" "Married" ...
## $ MonthlyIncome : int 4403 19626 9362 10422 3760 8793 2127 6694 2220 5063 ...
## $ MonthlyRate : int 9250 17544 19944 24032 17218 4809 5561 24223 18410 15332 ...
## $ NumCompaniesWorked : int 2 1 2 1 1 1 2 2 1 1 ...
## $ Over18 : chr "Y" "Y" "Y" "Y" ...
## $ OverTime : chr "No" "No" "No" "No" ...
## $ PercentSalaryHike : int 11 14 11 19 13 21 12 14 19 14 ...
## $ PerformanceRating : int 3 3 3 3 3 4 3 3 3 3 ...
## $ RelationshipSatisfaction: int 3 1 3 3 3 3 1 3 4 2 ...
## $ StandardHours : int 80 80 80 80 80 80 80 80 80 80 ...
## $ StockOptionLevel : int 1 0 0 2 0 2 0 3 1 1 ...
## $ TotalWorkingYears : int 8 21 10 14 6 9 7 8 1 8 ...
## $ TrainingTimesLastYear : int 3 2 2 3 2 4 5 5 2 3 ...
## $ WorkLifeBalance : int 2 4 3 3 3 2 2 3 3 2 ...
## $ YearsAtCompany : int 5 20 2 14 6 9 4 1 1 8 ...
## $ YearsInCurrentRole : int 2 7 2 10 3 7 2 0 1 2 ...
## $ YearsSinceLastPromotion : int 0 4 2 5 1 1 0 0 0 7 ...
## $ YearsWithCurrManager : int 3 9 2 7 3 7 3 0 0 7 ...
# Select relevant columns and convert factors (modify as per your top factors)
#train_data <- train_data %>%
# select(Attrition, OverTime, JobRole, MaritalStatus) %>%
# mutate(OverTime = factor(OverTime),
# Attrition = factor(Attrition, levels = c("No", "Yes")))
# Select relevant columns and convert factors (modify as per your top factors)
#train_data <- train_data %>%
# select(Attrition, MonthlyIncome, JobLevel, TotalWorkingYears) %>%
# mutate(MonthlyIncome = factor(MonthlyIncome),
# Attrition = factor(Attrition, levels = c("No", "Yes")))
# Assuming MonthlyIncome is already loaded in your data frame
# First, check the range of MonthlyIncome
range(train_data$MonthlyIncome)
## [1] 1081 19999
# Now, create the breaks for the intervals
min_income <- min(train_data$MonthlyIncome, na.rm = TRUE)
max_income <- max(train_data$MonthlyIncome, na.rm = TRUE)
breaks <- seq(from = min_income, to = max_income, by = 100)
# Use cut function to create a new factor variable
train_data$IncomeGroup <- cut(train_data$MonthlyIncome, breaks = breaks, include.lowest = TRUE, right = FALSE)
# Display the structure to see the changes
str(train_data$IncomeGroup)
## Factor w/ 189 levels "[1.08e+03,1.18e+03)",..: 34 186 83 94 27 78 11 57 12 40 ...
# Optional: Convert IncomeGroup to a numeric code if needed
train_data$IncomeGroupCode <- as.numeric(train_data$IncomeGroup)
# Display the first few rows of the dataset to verify
head(train_data)
## ID Age Attrition BusinessTravel DailyRate Department
## 1 1 32 No Travel_Rarely 117 Sales
## 2 2 40 No Travel_Rarely 1308 Research & Development
## 3 3 35 No Travel_Frequently 200 Research & Development
## 4 4 32 No Travel_Rarely 801 Sales
## 5 5 24 No Travel_Frequently 567 Research & Development
## 6 6 27 No Travel_Frequently 294 Research & Development
## DistanceFromHome Education EducationField EmployeeCount EmployeeNumber
## 1 13 4 Life Sciences 1 859
## 2 14 3 Medical 1 1128
## 3 18 2 Life Sciences 1 1412
## 4 1 4 Marketing 1 2016
## 5 2 1 Technical Degree 1 1646
## 6 10 2 Life Sciences 1 733
## EnvironmentSatisfaction Gender HourlyRate JobInvolvement JobLevel
## 1 2 Male 73 3 2
## 2 3 Male 44 2 5
## 3 3 Male 60 3 3
## 4 3 Female 48 3 3
## 5 1 Female 32 3 1
## 6 4 Male 32 3 3
## JobRole JobSatisfaction MaritalStatus MonthlyIncome
## 1 Sales Executive 4 Divorced 4403
## 2 Research Director 3 Single 19626
## 3 Manufacturing Director 4 Single 9362
## 4 Sales Executive 4 Married 10422
## 5 Research Scientist 4 Single 3760
## 6 Manufacturing Director 1 Divorced 8793
## MonthlyRate NumCompaniesWorked Over18 OverTime PercentSalaryHike
## 1 9250 2 Y No 11
## 2 17544 1 Y No 14
## 3 19944 2 Y No 11
## 4 24032 1 Y No 19
## 5 17218 1 Y Yes 13
## 6 4809 1 Y No 21
## PerformanceRating RelationshipSatisfaction StandardHours StockOptionLevel
## 1 3 3 80 1
## 2 3 1 80 0
## 3 3 3 80 0
## 4 3 3 80 2
## 5 3 3 80 0
## 6 4 3 80 2
## TotalWorkingYears TrainingTimesLastYear WorkLifeBalance YearsAtCompany
## 1 8 3 2 5
## 2 21 2 4 20
## 3 10 2 3 2
## 4 14 3 3 14
## 5 6 2 3 6
## 6 9 4 2 9
## YearsInCurrentRole YearsSinceLastPromotion YearsWithCurrManager
## 1 2 0 3
## 2 7 4 9
## 3 2 2 2
## 4 10 5 7
## 5 3 1 3
## 6 7 1 7
## IncomeGroup IncomeGroupCode
## 1 [4.38e+03,4.48e+03) 34
## 2 [1.96e+04,1.97e+04) 186
## 3 [9.28e+03,9.38e+03) 83
## 4 [1.04e+04,1.05e+04) 94
## 5 [3.68e+03,3.78e+03) 27
## 6 [8.78e+03,8.88e+03) 78
train_data <- train_data %>%
select(Attrition, MonthlyIncome, JobLevel, TotalWorkingYears) %>%
mutate(MonthlyIncome = factor(MonthlyIncome),
Attrition = factor(Attrition, levels = c("No", "Yes")))
#Previous test with correlation-determined variables
#test_data <- test_data %>%
# select(OverTime, JobRole, MaritalStatus) %>%
# mutate(OverTime = factor(OverTime))
test_data <- test_data %>%
select(MonthlyIncome, JobLevel, TotalWorkingYears) %>%
mutate(MonthlyIncome = factor(MonthlyIncome))
# Splitting the training data
set.seed(123) # for reproducibility
training_indices <- createDataPartition(train_data$Attrition, p = 0.8, list = FALSE)
training_set <- train_data[training_indices, ]
validation_set <- train_data[-training_indices, ]
# Trying different values of k
k_values <- c(3, 5, 7, 9)
sensitivities <- c()
specificities <- c()
for (k in k_values) {
knn_model <- knn3(Attrition ~ ., data = train_data, k = k)
knn_pred <- predict(knn_model, validation_set, type = "class")
conf_matrix <- confusionMatrix(knn_pred, validation_set$Attrition)
sensitivities <- c(sensitivities, conf_matrix$byClass["Sensitivity"])
specificities <- c(specificities, conf_matrix$byClass["Specificity"])
}
# Find the best k value
best_k <- k_values[which.max(sensitivities + specificities)]
# Training KNN model
knn_model <- knn3(Attrition ~ ., data = training_set, k = 15)
# Training Naive Bayes model
nb_model <- naiveBayes(Attrition ~ ., data = training_set)
# Ensure the validation set has the same structure as the training set
validation_set_formatted <- validation_set %>% select(-Attrition)
# Predicting on the validation set
knn_pred <- predict(knn_model, validation_set_formatted, type = "class")
# Check if the number of predictions matches the number of observations
if(length(knn_pred) != nrow(validation_set)) {
stop("Number of predictions does not match the number of observations in the validation set.")
}
# Calculate confusion matrix and sensitivity, specificity
knn_conf_matrix <- confusionMatrix(knn_pred, validation_set$Attrition)
knn_sensitivity <- knn_conf_matrix$byClass["Sensitivity"]
knn_specificity <- knn_conf_matrix$byClass["Specificity"]
# Display KNN Sensitivity and Specificity
list(KNN_Sensitivity = knn_sensitivity, KNN_Specificity = knn_specificity)
## $KNN_Sensitivity
## Sensitivity
## 1
##
## $KNN_Specificity
## Specificity
## 0
nb_pred <- predict(nb_model, validation_set)
# Calculate sensitivity and specificity
knn_conf_matrix <- confusionMatrix(knn_pred, validation_set$Attrition)
nb_conf_matrix <- confusionMatrix(nb_pred, validation_set$Attrition)
# Sensitivity and Specificity for KNN
knn_sensitivity <- knn_conf_matrix$byClass["Sensitivity"]
knn_specificity <- knn_conf_matrix$byClass["Specificity"]
# Sensitivity and Specificity for Naive Bayes
nb_sensitivity <- nb_conf_matrix$byClass["Sensitivity"]
nb_specificity <- nb_conf_matrix$byClass["Specificity"]
# Display results
list(KNN_Sensitivity = knn_sensitivity, KNN_Specificity = knn_specificity,
NB_Sensitivity = nb_sensitivity, NB_Specificity = nb_specificity)
## $KNN_Sensitivity
## Sensitivity
## 1
##
## $KNN_Specificity
## Specificity
## 0
##
## $NB_Sensitivity
## Sensitivity
## 0.9863014
##
## $NB_Specificity
## Specificity
## 0.03571429
# Predicting on test data (example with KNN)
test_predictions <- predict(knn_model, test_data)
# Output predictions
test_predictions
## No Yes
## [1,] 0.9047619 0.09523810
## [2,] 1.0000000 0.00000000
## [3,] 0.8095238 0.19047619
## [4,] 0.8666667 0.13333333
## [5,] 0.8285714 0.17142857
## [6,] 0.8750000 0.12500000
## [7,] 0.8076923 0.19230769
## [8,] 0.9047619 0.09523810
## [9,] 0.5789474 0.42105263
## [10,] 0.9047619 0.09523810
## [11,] 1.0000000 0.00000000
## [12,] 0.6666667 0.33333333
## [13,] 0.9047619 0.09523810
## [14,] 0.5789474 0.42105263
## [15,] 0.7272727 0.27272727
## [16,] 0.8888889 0.11111111
## [17,] 0.9047619 0.09523810
## [18,] 0.8589744 0.14102564
## [19,] 0.8285714 0.17142857
## [20,] 0.9672131 0.03278689
## [21,] 0.8648649 0.13513514
## [22,] 0.8648649 0.13513514
## [23,] 0.9672131 0.03278689
## [24,] 0.9672131 0.03278689
## [25,] 0.8500000 0.15000000
## [26,] 0.8500000 0.15000000
## [27,] 0.9672131 0.03278689
## [28,] 0.8500000 0.15000000
## [29,] 0.8571429 0.14285714
## [30,] 0.7307692 0.26923077
## [31,] 0.8888889 0.11111111
## [32,] 0.9444444 0.05555556
## [33,] 1.0000000 0.00000000
## [34,] 0.7272727 0.27272727
## [35,] 0.9047619 0.09523810
## [36,] 0.7307692 0.26923077
## [37,] 0.8571429 0.14285714
## [38,] 0.8947368 0.10526316
## [39,] 0.9375000 0.06250000
## [40,] 0.6666667 0.33333333
## [41,] 0.8666667 0.13333333
## [42,] 0.8888889 0.11111111
## [43,] 0.8095238 0.19047619
## [44,] 0.8235294 0.17647059
## [45,] 0.5789474 0.42105263
## [46,] 0.7777778 0.22222222
## [47,] 0.9672131 0.03278689
## [48,] 0.8750000 0.12500000
## [49,] 0.5454545 0.45454545
## [50,] 0.8285714 0.17142857
## [51,] 0.9259259 0.07407407
## [52,] 0.8823529 0.11764706
## [53,] 0.7272727 0.27272727
## [54,] 0.8888889 0.11111111
## [55,] 0.9176471 0.08235294
## [56,] 0.7307692 0.26923077
## [57,] 0.8076923 0.19230769
## [58,] 0.7272727 0.27272727
## [59,] 0.8571429 0.14285714
## [60,] 0.5789474 0.42105263
## [61,] 0.8064516 0.19354839
## [62,] 0.8095238 0.19047619
## [63,] 0.6666667 0.33333333
## [64,] 0.5454545 0.45454545
## [65,] 0.5789474 0.42105263
## [66,] 0.8076923 0.19230769
## [67,] 0.8571429 0.14285714
## [68,] 0.7307692 0.26923077
## [69,] 0.7307692 0.26923077
## [70,] 0.8095238 0.19047619
## [71,] 0.7777778 0.22222222
## [72,] 0.8500000 0.15000000
## [73,] 0.9047619 0.09523810
## [74,] 0.8285714 0.17142857
## [75,] 0.8095238 0.19047619
## [76,] 0.8648649 0.13513514
## [77,] 0.8095238 0.19047619
## [78,] 0.9000000 0.10000000
## [79,] 0.9444444 0.05555556
## [80,] 0.5789474 0.42105263
## [81,] 0.9375000 0.06250000
## [82,] 0.8571429 0.14285714
## [83,] 0.9672131 0.03278689
## [84,] 0.8648649 0.13513514
## [85,] 0.9047619 0.09523810
## [86,] 0.9444444 0.05555556
## [87,] 1.0000000 0.00000000
## [88,] 0.7307692 0.26923077
## [89,] 0.8750000 0.12500000
## [90,] 0.9500000 0.05000000
## [91,] 0.5789474 0.42105263
## [92,] 0.8461538 0.15384615
## [93,] 0.8076923 0.19230769
## [94,] 0.9672131 0.03278689
## [95,] 1.0000000 0.00000000
## [96,] 1.0000000 0.00000000
## [97,] 0.8888889 0.11111111
## [98,] 0.8571429 0.14285714
## [99,] 0.6842105 0.31578947
## [100,] 0.8076923 0.19230769
## [101,] 0.8285714 0.17142857
## [102,] 0.8461538 0.15384615
## [103,] 0.8500000 0.15000000
## [104,] 0.7307692 0.26923077
## [105,] 0.9375000 0.06250000
## [106,] 0.9259259 0.07407407
## [107,] 0.9672131 0.03278689
## [108,] 0.9375000 0.06250000
## [109,] 0.8648649 0.13513514
## [110,] 0.6842105 0.31578947
## [111,] 0.6666667 0.33333333
## [112,] 0.8666667 0.13333333
## [113,] 0.9600000 0.04000000
## [114,] 0.8947368 0.10526316
## [115,] 0.9375000 0.06250000
## [116,] 0.8095238 0.19047619
## [117,] 0.8750000 0.12500000
## [118,] 0.9672131 0.03278689
## [119,] 0.8636364 0.13636364
## [120,] 0.8888889 0.11111111
## [121,] 0.8095238 0.19047619
## [122,] 0.6666667 0.33333333
## [123,] 0.9600000 0.04000000
## [124,] 0.9047619 0.09523810
## [125,] 0.9672131 0.03278689
## [126,] 0.9672131 0.03278689
## [127,] 0.7272727 0.27272727
## [128,] 0.9672131 0.03278689
## [129,] 1.0000000 0.00000000
## [130,] 0.8421053 0.15789474
## [131,] 0.9672131 0.03278689
## [132,] 0.9047619 0.09523810
## [133,] 0.8589744 0.14102564
## [134,] 0.8589744 0.14102564
